Database January
through June
(click here)
To remove or update your listing, contact Else Holter at james@casaybel.com
To place your unit in our database click here.
Casa Ybel Database
July through December
*Last Update: 08-15-2022
Week: 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52
Sale listings will be removed 1 year
after posting date shown in right hand column!
Rentals remain posted until unit is
rented or rental week expires.
WK_START | WK_# | UNIT_# | OWNER | HOME_PHONE | WEEKLY | SALE | MM-YY | |
---|---|---|---|---|---|---|---|---|
7/7/2023 |
||||||||
27 | F 147 | Spencer | 727-643-3002 | $2,300 | 07-22 | |||
27 | G 204 | Williams | 386-801-5592 | RENTED | $18,000 | 01-22 | ||
27 | G 224 | Martinez | 305-632-2419 | $18,000 | 12-21 | |||
27 | H 184 | Holter | 412-608-6263 | $19,000 | ||||
27 | H 186 | Jankowski | 586-709-1101 | $16,000 | 01-22 | |||
7/14/2023 |
||||||||
28 | Place your unit here for rent or sale | |||||||
08/04/2023 |
||||||||
31 | G 218 | Calderon | 630-956-4566 | RENTED | $10,000 | 07-22 | ||
31 | G 222 | Spain | 909-717-1710 | RENTED | $10,000 | 12-21 |
8/12/2022 |
||||||||
32 | F 143 | Feinberg | 561-339-9642 | $1,900 | $15,000 | 03-22 | ||
32 | F 146 | RENTED | 02-22 | |||||
32 | F 147 | RENTED | 03-22 | |||||
32 | G 219 | RENTED | 04-22 | |||||
32 | H 175 | RENTED | 03-22 | |||||
32 | H 180 | RENTED | 06-22 | |||||
32 | H 187 | RENTED | 03-22 | |||||
32 | I 157 | RENTED | 05-22 | |||||
32 | I 159 | Osman | 708-351-5470 | $1,500 | ||||
32 | K 172 | RENTED | 11-21 |
8/19/2022 |
||||||||
33 | F 143 | RENTED | 06-22 | |||||
33 | F 144 | RENTED | 02-22 | |||||
33 | F 146 | Goepfrich | 239-989-3000 |
$14,000 (2. Fl also same wk G218) |
12-21 | |||
33 | F 149 | Varadi | 239-599-2037 | RENTED | $10,000 | 05-22 | ||
33 | G 215 | Feinberg | 561-339-9642 | $10,000 | 10-21 | |||
33 | G 217 | RENTED | 03-22 | |||||
33 | G 218 | Goepfrich | 239-989-3000 |
$14,000 (2. Fl also same wk F146) |
12-21 | |||
33 | H 184 | Protheroe | 0044 1794-367002 | $6,500 | 11-21 | |||
33 | H 188 | SOLD | 09-21 | |||||
33 | K 171 | Romeo | 305-972-9559 | $7,500 | 08-21 |
8/26/2022 |
||||||||
34 | F 149 | Varadi | 239-599-2037 | RENTED | $10,000 | 05-22 | ||
34 | G 204 | RENTED | 05-22 | |||||
34 | G 217 | RENTED | 03-22 | |||||
34 | H 189 | English | 412-303-4605 | $1,200 | $10,000 (buy now, enjoy wk 34 immediately) |
08-21 | ||
34 | I 159 | RENTED | 01-22 | |||||
9/16/2022 |
||||||||
37 | G 205 | RENTED | 05-22 | |||||
37 | G 207 | Burke | 609-457-5676 | $1,500 | 07-22 | |||
37 | G 224 | RENTED | 04-22 | |||||
37 (partial) | I 158 | Sutton | 631-965-9985 | $500 | 06-22 | |||
37 | K 170 | RENTED | 05-22 |
9/23/2022 |
||||||||
38 | F 148 | RENTED | 07-22 | |||||
38 | G 215 | RENTED | 07-22 | |||||
38 | H 178 | Grossman | 515-326-1802 | $1,700 | 04-22 | |||
38 | K 170 | RENTED | 07-22 |
9/30/2022 |
||||||||
39 | Plantation Beach Club Unit 1053 | Cruz | 305-915-1126 | $9,000 (spacious 2 Bedr/2 Bath suite w screened balcony, sleeps 6) |
05-22 | |||
39 | G 205 | RENTED | ||||||
39 | G 215 | RENTED | 07-22 |
40 | F 153 | Pretz | 732-371-3540 | RENTED | $13,500 | 12-21 | ||
40 | G 218 | RENTED | 04-22 | |||||
10/14/2022 |
||||||||
41 | G 209 | RENTED | 08-22 | |||||
41 | H 175 | Hunt | 605-371-1550 | $12,000 (Corner unit direct beach access) |
07-22 | |||
41 | I 158 | RENTED | 05-22 |
10/21/2022 |
||||||||
42 | F 144 | RENTED | 08-22 | |||||
42 | F 156 | RENTED | 07-22 | |||||
42 | G 218 | RENTED | 03-22 | |||||
42 | H 187 | RENTED | 04-22 | |||||
42 | H 189 | RENTED | 03-22 | |||||
42 | I 157 | Sullivan | 239-481-8308 | RENTED | $13,000 (Cor/WD/HC access |
11-21 |
10/28/2022 |
||||||||
43 | G 202 | RENTED | 02-22 | |||||
43 | G 211 | RENTED | 02-22 | |||||
43 | G 212 | SOLD | 11-21 | |||||
43 | H 184 | RENTED | 06-22 | |||||
43 | I 161 | Hackett | 203-804-7205 |
$1,500 (lovely unit, sleeps 6, quiet away from pool) |
08-22 |
11/18/2022 |
||||||||
46 | F 145 | RENTED | 02-22 | |||||
46 | F 147 | RENTED | 02-22 | |||||
46 | G 215 | RENTED | 08-22 | |||||
46 | G 216 | RENTED | 07-22 | |||||
46 | G 218 | RENTED | 06-22 | |||||
46 | H 175 | Smith | 262-492-9875 | $2,300 |
$10,000 (1st fl, direct beach access) |
08-22 | ||
46 | H 176 | RENTED | 01-22 | |||||
46 | H 180 | RENTED | 02-22 | |||||
46 | H 186 | May | 647-802-9589 | $1,900 | 08-22 | |||
46 | J 165 | RENTED | 06-22 |
11/25/2022 |
||||||||
47 |
Plantation Beach Club on Hutchinson Island Unit 309 |
Goldstein | 678-333-5950 | $1,200 | 03-22 | |||
47 | F 148 | RENTED | 07-22 | |||||
47 | G 217 | RENTED | 05-22 | |||||
47 | G 218 | RENTED | 06-22 |
12/9/2022 |
Week 49 | |||||||
49 | F 146 | Lindgren | 612-599-6582 | $1,600 | 08-22 | |||
49 | F 148 | Tracy | 847-431-8282 | $1,500 | 07-22 | |||
49 | G 212 | RENTED | 12-21 | |||||
49 | H 176 | RENTED | 03-22 | |||||
49 | H 177 | RENTED | 03-22 | |||||
49 | I 157 | RENTED | 01-22 | |||||
49 | J 163 | Grosser | 865-850-6014 |
$2,600 (single level first floor, beach access, handicap accessible) |
08-22 | |||
49 | J 165 | RENTED | 06-22 | |||||
49 | J 166 | RENTED | 03-22 | |||||
49 | K 170 | RENTED | 07-22 | |||||
49 | K 173 | McLay | 519-319-6111 |
$14,000 (w&d, beach w/o, end bldg. if bought together w wk 50 $26,000.00) |
06-22 | |||
49 | K 173 | McLay | 519-319-6111 | $2,900 | 08-22 | |||
12/16/2022 |
||||||||
50 | F 146 | Lindgren | 612-599-6582 | $2,600 | 08-22 | |||
50 | F 147 | RENTED | 03-22 | |||||
50 | G 206 | RENTED | 05-22 | |||||
50 | G 212 | RENTED | 12-21 | |||||
50 | G 215 | RENTED | 05-22 | |||||
50 | G 220 | RENTED | 05-22 | |||||
50 | H 177 | RENTED | 07-22 | |||||
50 | I 157 | RENTED | 01-22 | |||||
50 | K 173 | McLay | 519-319-6111 |
$14,000 (w&d, beach w/o, end bldg. if bought together w wk 49 $26,000.00) |
06-22 | |||
50 | K 173 | McLay | 519-319-6111 | $2,900 | 08-22 | |||
12/23/2022 |
||||||||
51 | F 144 | SOLD | 10-21 | |||||
51 | F 147 | Palmer | 847-705-8123 | $3,800 | 07-22 | |||
51 | F 156 | RENTED | 01-22 | |||||
51 | G 207 | RENTED | 03-22 | |||||
51 | G 220 | RENTED | 05-22 | |||||
51 | H 175 | RENTED | 01-22 | |||||
51 | H 186 | RENTED | 06-22 |
12/30/2022 |
||||||||
52 | F 144 | SOLD | 10-21 | |||||
52 | F 148 | Graham | 847-212-8699 | $3,850 | 08-22 | |||
52 | F 151 | Lindgren | 612-599-6582 |
$3,500 (lower unit, walk out to beach) |
08-22 | |||
52 | G 207 | RENTED | 03-22 | |||||
52 | G 220 | RENTED | 02-22 | |||||
52 | H 175 | RENTED | 01-22 | |||||
52 | H 185 | Greno | 816-469-0537 | $20,000 | 02-22 | |||
52 | H 186 | RENTED | 06-22 | |||||
Else Holter
2306 Cedarwood Way
Fort Wayne, IN 46804
412-608-6263
James@casaybel.com