
Database July
through December
(click here)
To remove or update your listing, contact Else Holter at james@casaybel.com
To place your unit in our database click here.
Casa Ybel Database
January through June
*Last Update:11-24-2025
Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
Sale listings will be removed 1 year
after posting date shown in right hand column!
Rentals remain posted until unit is
rented or rental week expires.
| WK_START | WK_# | UNIT_# | OWNER | HOME_PHONE | WEEKLY | SALE | MM-YY | |
|---|---|---|---|---|---|---|---|---|
|
1/2/2026 |
||||||||
| 1 | G 217 | SOLD | 01-25 | |||||
| 1 | G 218 | Groebe | 847-650-7548 | $3,400 | 10-25 | |||
| 1 | K 170 | Smits | 978-886-6145 |
$2,000 (wks 1&2 $6500) |
08-25 | |||
| 1 | K 171 | Donzelli | 330-990-4840 |
$3,500 (wk 1&2 $6500.00) |
10-25 | |||
|
1/9/2026 |
||||||||
| 2 | F 152 | Smith | 847-682-6169 | $3,200 | $18,500 | 10-25 | ||
| 2 | G 203 | RENTED | 07-25 | |||||
| 2 | G 205 | SOLD | 01-25 | |||||
| 2 | G 213 | SOLD | 02-24 | |||||
| 2 | G 218 | Groebe | 847-650-7548 | $2,900 | 10-25 | |||
| 2 | G 222 | Wylie | 864-380-1098 | $4,000 | 09-25 | |||
| 2 | G 224 | Aikenhead | 916-606-7865 |
$3,500 (wks 3&4 also available) |
11-25 | |||
| 2 | J 165 | Molinaro | 708-997-0216 |
$3,500 (First Floor) |
10-25 | |||
| 2 | K 170 | RENTED | 08-25 | |||||
| 2 | K 171 | Donzelli | 330-990-4840 |
$3,500 (wk 1&2 $6500.00) |
10-25 | |||
| 2 | K 172 | Aikenhead | 916-606-7865 |
$3,500 (wk 3 also available) |
11-25 | |||
| 2 | K 174 | Bickum | 330-524-7973 | $3,000 | 07-25 | |||
|
1/16/2026 |
||||||||
| 3 | F 146 | Farrell | 937-361-8482 | $3,200 | 11-25 | |||
| 3 | F 149 | Smith | 563-880-9992 | $3,600 | 11-25 | |||
| 3 | F 150 | Rosen | 412-608-7624 | $2,900 | 10-25 | |||
| 3 | F 155 | Krassner | 207-671-7525 |
$3,400 (Lower corner unit) |
10-25 | |||
| 3 | G 210 | Wylie | 864-380-1098 | $4,200 | 09-25 | |||
| 3 | G 213 | RENTED | 11-24 | |||||
| 3 | G 218 | Groebe | 847-650-7548 | $3,800 | 10-25 | |||
| 3 | G 222 | Wylie | 864-380-1098 | $4,200 | 09-25 | |||
| 3 | G 224 | Aikenhead | 916-606-7865 |
$4,000 (wks 2&4 also available) |
11-25 | |||
| 3 | G 224 | Aikenhead | 916-606-7865 |
$4,000 (wk 2 also available) |
11-25 | |||
|
1/23/2026 |
||||||||
| 4 | F 149 | Smith | 563-880-9992 | $4,000 | 11-25 | |||
| 4 | G 210 | Wylie | 864-380-1098 | $4,500 | 09-25 | |||
| 4 | G 213 | RENTED | 11-24 | |||||
| 4 | G 218 | Groebe | 847-650-7548 | $4,400 | 10-25 | |||
| 4 | G 222 | Wylie | 864-380-1098 | $4,500 | 09-25 | |||
| 4 | G 224 | Aikenhead | 916-606-7865 |
$4,200 (wks 2&3 also available) |
11-25 | |||
| 4 | I 157 | Cosich | 708-372-3304 | $4,500 | 10-25 | |||
| 4 | I 162 | Foulkes | 603-526-4415 | $4,000 |
$34,000 (Flat) |
11-25 | ||
| 4 | H 176 | Johnson | 913-253-6994 |
$3,800 (Corner unit, rent both wks for $6800.00) |
11-25 | |||
| 4 | K 174 | RENTED | 07-25 | |||||
|
01/30/2026 |
||||||||
| Tortuga Beach Club | Unit 104 | Van Zee | 952-239-0854 | $3,750 | 07-25 | |||
| 5 | F 177 | Keen | 239-464-5815 | $5,000 | 07-25 | |||
| 5 | G 201 | RENTED | 08-25 | |||||
| 5 | G 206 | Davenport | 804-370-1517 | $4,800 | 07-25 | |||
| 5 | G 208 | Holman | 616-485-3660 | $3,500 | 10-25 | |||
| 5 | G 211 | Bickum | 330-524-7973 | $39,000 | 12-24 | |||
| 5 | G 211 | RENTED | 09-25 | |||||
| 5 | G 218 | Groebe | 847-650-7548 | $3,400 | 10-25 | |||
| 5 | H 176 | Johnson | 913-253-6994 |
$3,800 (Corner unit, rent both wks for $6800.00) |
11-25 | |||
| 5 | H 183 | Howard | 612-860-2948 | RENTED | $37,000 | 10-25 | ||
| 5 | H 189 | Eles | 905-640-3352 | $3,300 | 11-25 | |||
| 5 | I 159 | RENTED | 08-25 | |||||
| 5 | J 168 | Aikenhead | 916-606-7865 | $4,200 | 11-25 | |||
| 5 | K 174 | Foulkes | 603-526-4415 | $3,500 |
$35,000 (Flat) |
11-25 | ||
|
2/6/2026 |
||||||||
| 6 | F 154 | Himmel | 617-293-6379 | $4,500 | 11-25 | |||
| 6 | F 155 | RENTED | 06-23 | |||||
| 6 | G 203 | Peck-Dimit | 248-302-7188 | $4,800 | 10-24 | |||
| 6 | G 206 | Davenport | 804-370-1517 | $4,800 | 07-25 | |||
| 6 | G 211 | Bickum | 330-524-7973 | $39,000 | 03-25 | |||
| 6 | G 211 | RENTED | 09-25 | |||||
| 6 | H 183 | Eberle | 901-491-4814 | $4,250 | 11-25 | |||
| 6 | I 158 | Kriech | 317-287-4744 | $2,100 | 11-25 | |||
| 6 | I 159 | Young | 416-738-1042 | $4,500 | 08-25 | |||
| 6 | K 172 | Aikenhead | 916-606-7865 | $4,500 | 11-25 | |||
| 6 | K 174 | Foulkes | 603-526-4415 | $4,100 |
$36,000 (Flat) |
11-25 | ||
|
2/13/2026 |
||||||||
| 7 |
Hurricane House Unit 105 |
Jankowski | 586-709-1101 | $27,500 (includes golf) | 10-24 | |||
| 7 | G 206 | Smith | 608-753-3063 | $40,000 | 04-25 | |||
| 7 | G 211 | Bickum | 330-524-7973 | $39,000 | 12-24 | |||
| 7 | G 211 | RENTED | 09-25 | |||||
| 7 | G 213 | Brooks | 248-642-5269 | $5,200 | 12-24 | |||
| 7 | G 218 | RENTED | 07-25 | |||||
| 7 | G 221 | Bauer | 207-576-2767 | $4,300 | 09-25 | |||
| 7 | H 183 | Eberle | 901-491-4814 | $4,250 | 11-25 | |||
| 7 | H 184 | Evans | 630-881-7396 | $5,400 | 09-24 | |||
| 7 | H 189 | Aikenhead | 916-606-7865 |
$5,000 (wk 8 also available) |
11-25 | |||
| 7 | J 167 | Smith | 563-880-9992 | $4,200 | 11-24 | |||
|
2/20/2026 |
||||||||
| 8 |
Hurricane House Unit 105 |
Jankowski | 586-709-1101 | $30,000 (includes golf) | 01-25 | |||
| 8 | G 211 | SOLD | 02-25 | |||||
| 8 | G 218 | Marion | 774-279-0313 | $4,300 | 07-25 | |||
| 8 | H 182 | Lucido | 925-285-5905 | $5,000 | 06-25 | |||
| 7 | H 189 | Aikenhead | 916-606-7865 |
$5,000 (wk 7 also available) |
11-25 | |||
| 8 | H 190 | Evans | 630-803-6511 | $4,100 | 11-25 | |||
| 8 | K 169 | RENTED | 08-25 | |||||
|
02/27/2026 |
||||||||
| 9 | F 142 | Carpenter | 952-994-1167 |
$4,300 (Upper Corner Unit) |
10-25 | |||
| 9 | G 211 | Martin | 705-740-4163 | $43,500 | 02-25 | |||
| 9 | H 182 | Lucido | 925-285-5905 | $5,000 | 02-25 | |||
| 9 | H 185 | Vrabec | 920-915-2982 |
$4,000 (lower walk out) |
10-25 | |||
| 9 | H 189 | O'Brien | 207-458-2998 |
$4,500 (lower corner unit) |
10-25 | |||
| 9 | I 158 | Bacon | 937-287-6305 |
$4,500 (upper story- full ocean view) |
08-25 | |||
| 10 | G 211 | Rohlf | 209-244-4730 | $5,000 | 10-25 | |||
| 10 | G 224 | Shaw | 647-564-7808 |
$4,500 (Upper corner) |
11-25 | |||
| 10 | H 186 | Stachura | 734-735-3000 | $3,975 | 11-25 | |||
| 10 | H 189 | O'Brien | 978-846-3562 | $4,200 | 11-25 | |||
| 10 | I 160 | Bacon | 937-287-6305 |
$4,500 (Upper story, full ocean view) |
08-25 | |||
| 10 | J 167 | RENTED | 08-25 | |||||
|
3/13/2026 |
||||||||
| 11 | F 145 |
Foresman/ Garnett |
703-963-6502 | $5,500 | 10-25 | |||
| 11 | F148 | Melnick | 414-517-7595 | $55,000 | 07-25 | |||
| 11 | F 153 | RENTED | 07-25 | |||||
| 11 | G 211 | Rohlf | 209-244-4730 |
$5,000 (Lower walk out unit) |
10-25 | |||
| 11 | G 217 | RENTED | 09-25 | |||||
| 11 | G 224 | Shaw | 647-564-7808 |
$5,000 (Upper corner) |
11-25 | |||
| 11 | H 188 | Newcomer | 507-206-8831 | $4,500 | 11-25 | |||
| 11 | I 160 | RENTED | 08-25 | |||||
| 11 | J 167 | Lewis | 614-595-9509 |
$5,900 (in unit laundry) |
10-25 | |||
| 12 | F 141 | Brin | 213-675-4940 | $5,900 | $59,000 | 06-25 | ||
| 12 | F 153 | Knapp | 810-923-0660 | $5,600 | 07-25 | |||
| 12 | F 154 | Cladouhos | 202-744-7179 | $5,700 | 10-25 | |||
| 12 | F 147 | Near | 512-466-6570 | $5,600 | 08-25 | |||
| 12 | G 204 | RENTED | 06-25 | |||||
| 12 | G 215 | Johnson | 563-271-2769 | $5,500 | 09-25 | |||
| 12 | H 176 | Ronald | 858-229-7076 | $5,200 | 09-25 | |||
| 12 | H 190 | RENTED | 08-25 | |||||
| 12 | I 161 | Carey | 248-875-4368 |
$5,900 (in unit laundry) |
10-25 | |||
|
3/27/2026 |
||||||||
| 13 | Tortuga Beach Club Unit 108 | Specter | 952-261-5959 | $3,000 | 10-25 | |||
| 13 | F 142 | Ronald | 858-229-7076 | $5,200 | 09-25 | |||
| 13 | F 155 | RENTED | 10-25 | |||||
| 13 | G 202 | Milling | 630-479-3734 | $4,900 | 09-25 | |||
| 13 | G 219 | Dillon | 708-821-5511 | $35,000 | 02-25 | |||
| 13 | G 224 | Deppe | 812-205-1992 | $5,000 | 10-25 | |||
| 13 | J 167 | RENTED | 08-25 | |||||
| 13 | J 168 | RENTED | 09-25 | |||||
|
4/3/2026 |
||||||||
| 14 | F 142 | Barnes | 941-966-4571 | $50,000 | 01-24 | |||
| 14 | F 146 | Luechtefeld | 314-920-3994 |
$5,500 (Upper Unit/Large Master) |
09-25 | |||
| 14 | G 203 | Haas | 260-460-0601 | $4,900 | 10-25 | |||
| 14 | G 219 | Dillon | 708-821-5511 | $35,000 | 02-25 | |||
| 14 | H 177 | RENTED | 10-25 | |||||
| 14 | H 183 | SOLD | 12-24 | |||||
| 14 | J 163 | Crossen | 307-234-3978 |
$27,500 (has handicapped ramp) |
10-25 | |||
| 14 | J 165 | RENTED | 09-25 | |||||
|
4/10/2026 |
||||||||
| 15 | F 142 | Chamberlain | 646-573-0276 |
$40,000 (End unit,beautiful view w lots of sun) |
02-25 | |||
| 15 | G 203 | Haas | 260-460-0601 | $4,000 | 10-25 | |||
| 15 | G 208 | Pietras | 248-935-3297 | $4,500 | 10-25 | |||
| 15 | G 219 | McCampbell | 732-539-7296 | $4,500 | 10-25 | |||
| 15 | G 221 | Balin | 781-248-6623 | $4,100 | 11-25 | |||
| 15 | H 177 | RENTED | 10-25 | |||||
| 15 | H 185 | Hoffmann | 207-356-9690 | $5,000 | 10-25 | |||
| 15 | I 159 | Simmons | 918-397-7975 | $39,000 | 04-25 | |||
| 15 | I 159 | RENTED | 09-25 | |||||
|
4/17/2026 |
||||||||
| 16 | F 146 | Williams | 317-442-0000 | $4,000 | 11-25 | |||
| 16 | G 208 | Pietras | 248-935-3297 | $4,000 | 10-25 | |||
| 16 | G 213 | Herrick | 239-851-9450 | $21,000 | 07-25 | |||
| 16 | G 215 | Webb | 973-615-7308 | $25,000 (1st fl; stairs to pool, Porch open on 2 sides) | 11-24 | |||
| 16 | G 222 | Tishkevich | 207-229-5622 |
$4,900 (2nd fl overlooking pool) |
10-25 | |||
|
4/24/2026 |
||||||||
| 17 | G 215 | Webb | 973-615-7308 | $23,000 (buy wks 16 & 17 for $ $45,000) | 11-24 | |||
|
5/1/2026 |
||||||||
| 18 | H 186 | Vandenberg | 585-576-6658 | $17,000 | 11-25 | |||
| 18 | H 186 | Vandenberg | 585-576-6658 | $1,700 | 11-25 |
|
5/15/2026 |
||||||||
| 20 | H 184 | Tansey | 847-650-9235 | $8,000 | 02-24 | |||
|
5/22/2026 |
||||||||
| 21 | F 148 | Allegro | 732-672-5454 | $8,000 | 08-24 | |||
| 21 | G 215 | Vondra | 715-204-2417 | $13,500 | 06-24 | |||
|
5/29/2026 |
||||||||
| 22 | F 143 | Klingensmith | 239-410-0055 |
$14,000 (Exchange for 26-27+$ lower unit only) |
06-25 | |||
| 22 | F 148 | RENTED | 06-25 | |||||
| 22 | G 220 | Bebko | 724-681-2559 | $2,800 | 11-25 | |||
| 22 | G 224 | Weibust | 281-610-3666 | $11,000 | 12-24 | |||
| 22 | H 188 | Holter | 412-608-6263 | $2,500 | 06-25 | |||
| 23 | G 201 | Cail | 513-604-2070 |
$15,000 (Corner unit, lower level, beautiful view of the Gulf) |
02-25 | |||
| 23 | G 220 | Bebko | 724-681-2559 |
$15,000 (Beautiful 180 view of the Gulf) |
06-25 | |||
| 23 | G 220 | Bebko | 724-681-2559 | $2,800 | 11-25 | |||
| 23 | H 185 | SOLD | 02-24 | |||||
|
6/12/2026 |
||||||||
| 24 | G 213 | Cail | 513-604-2070 | $14,000 | 02-25 | |||
|
6/19/2026 |
||||||||
| 25 | G 216 | Wasielewski | 201-693-5606 | $2,800 | 11-25 | |||
To place your unit in our database click here.
Else Holter
2306 Cedarwood Way
Fort Wayne, IN 46804
412-608-6263
james@casaybel.com