
Database July
through December
(click here)
To remove or update your listing, contact Else Holter at james@casaybel.com
To place your unit in our database click here.
Casa Ybel Database
January through June
*Last Update:3-2-2026
Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
Sale listings will be removed 1 year
after posting date shown in right hand column!
Rentals remain posted until unit is
rented or rental week expires.
| WK_START | WK_# | UNIT_# | OWNER | HOME_PHONE | WEEKLY | SALE | MM-YY | |
|---|---|---|---|---|---|---|---|---|
|
1/1/2027 |
||||||||
| 1 | K 170 | Smits | 978-886-6145 |
$18,000 (Top Floor $ Beautiful View) |
02-26 | |||
|
1/8/2027 |
||||||||
| 2 | F 152 | Smith | 847-682-6169 | $18,500 | 10-25 | |||
| 2 | G 205 | Pfeiffer | 440-315-0724 | Email us | 01-26 | |||
| 2 | K 174 | Bickum | 330-524-7973 |
$33,000 (Buy all 3 save $6000) |
02-26 | |||
|
1/15/2027 |
||||||||
| 3 | H 176 | Pfeiffer | 440-315-0724 | Email us | 01-26 | |||
| 3 | K 174 | Bickum | 330-524-7973 |
$33,000 (Buy all 3 save $6000) |
02-26 | |||
|
1/22/2027 |
||||||||
| 4 | I 162 | Foulkes | 603-526-4415 |
$34,000 (Flat) |
11-25 | |||
| 4 | K 174 | Bickum | 330-524-7973 |
$33,000 (Buy all 3 save $6000) |
02-26 | |||
|
01/29/2027 |
||||||||
| 5 | H 183 | Howard | 612-860-2948 | $37,000 | 10-25 | |||
| 5 | K 174 | Foulkes | 603-526-4415 |
$35,000 (Flat) |
11-25 | |||
|
2/5/2027 |
||||||||
| 6 | G 208 | Trick | 419-341-6332 |
$32,000 (Best Offer) |
02-26 | |||
| 6 | G 211 | Bickum | 330-524-7973 | $39,000 | 03-25 | |||
| 6 | G 217 | Pfeiffer | 440-315-0724 | Email us | 01-26 | |||
| 6 | I 158 | Kriech | 317-287-4744 | $29,000 | 02-26 | |||
| 6 | K 174 | Foulkes | 603-526-4415 |
$36,000 (Flat) |
11-25 | |||
|
2/12/2027 |
||||||||
| 7 |
Hurricane House Unit 105 |
Jankowski | 586-709-1101 | $25,000 (includes golf) | 02-26 | |||
| 7 | G 206 | Smith | 608-753-3063 | $40,000 | 04-25 | |||
|
2/19/2027 |
||||||||
| 8 |
Hurricane House Unit 105 |
Jankowski | 586-709-1101 | $25,000 (includes golf) | 01-26 | |||
|
02/27/2026 |
||||||||
| 9 | F 142 | RENTED | 10-25 | |||||
| 9 | G 203 | RENTED | 12-25 | |||||
| 9 | G 211 | Martin | 705-740-4163 | $43,500 | 02-25 | |||
| 9 | G 211 | RENTED | 01-26 | |||||
| 9 | G 220 | Hall | 248-804-3402 | RENTED | $42,000 | 12-25 | ||
| 9 | H 182 | Lucido | 925-285-5905 | $5,000 | 02-25 | |||
| 9 | H 185 | Vrabec | 920-915-2982 |
$4,000 (lower walk out) |
10-25 | |||
| 9 | H 189 | O'Brien | 207-458-2998 |
$4,500 (lower corner unit) |
10-25 | |||
| 9 | I 158 | RENTED | 08-25 | |||||
| 10 | F 156 | RENTED | 12-25 | |||||
| 10 | G 203 | Koss | 920-374-4350 | $4,000 | 12-25 | |||
| 10 | G 211 | RENTED | 10-25 | |||||
| 10 | G 224 | Shaw | 647-564-7808 |
$4,500 (Upper corner) |
11-25 | |||
| 10 | H 186 | RENTED | 11-25 | |||||
| 10 | H 189 | O'Brien | 978-846-3562 | $4,200 | 11-25 | |||
| 10 | I 160 | RENTED | 08-25 | |||||
| 10 | J 167 | RENTED | 08-25 | |||||
|
3/13/2026 |
||||||||
| 11 | F 141 | RENTED | 12-25 | |||||
| 11 | F 145 | RENTED | 10-25 | |||||
| 11 | F 146 | RENTED | 12-25 | |||||
| 11 | F148 | Melnick | 414-517-7595 | $55,000 | 07-25 | |||
| 11 | F 148 | Melnick | 414-517-7595 | $4,700 | 12-25 | |||
| 11 | F 153 | RENTED | 07-25 | |||||
| 11 | F 156 | RENTED | 10-25 | |||||
| 11 | G 211 | RENTED | 10-25 | |||||
| 11 | G 217 | RENTED | 09-25 | |||||
| 11 | G 224 | Shaw | 647-564-7808 |
$4,300 (Upper corner) |
11-25 | |||
| 11 | H 180 | RENTED | 02-26 | |||||
| 11 | H 188 | Newcomer | 507-206-8831 | $4,500 | 11-25 | |||
| 11 | I 160 | RENTED | 08-25 | |||||
| 11 | J 167 | RENTED | 10-25 | |||||
| 11 | K 174 | Stanton | 651-387-7207- |
$4,800 (W/D, one floor end unit; 1st fl) |
01-26 | |||
| 12 | F 141 | Brin | 213-675-4940 | $4,800 | $59,000 | 06-25 | ||
| 12 | F 146 | Seaver | 914-234-6024 | $2,000 / 4 nights March 23,24,25,26 | 02-26 | |||
| 12 | F 147 | Near | 512-466-6570 | $5,600 | 08-25 | |||
| 12 | F 148 | RENTED | 12-25 | |||||
| 12 | F 153 | Knapp | 810-923-0660 | $4,500 | 07-25 | |||
| 12 | G 201 | Stuart | 952-451-2799 | $3,750 | 01-26 | |||
| 12 | G 204 | RENTED | 06-25 | |||||
| 12 | G 215 | RENTED | 09-25 | |||||
| 12 | H 176 | Ronald | 858-229-7076 | $3,800 | 09-25 | |||
| 12 | H 177 | RENTED | 12-25 | |||||
| 12 | H 179 | Vasiu | 810-623-0325 | $5,000 | 01-26 | |||
| 12 | H 182 | Stewart | 773-315-3521 |
$3,500 (Upstairs unit; 2 story; 2 BR/2 Bath) |
01-26 | |||
| 12 | H 190 | RENTED | 08-25 | |||||
| 12 | I 161 | RENTED | 10-25 | |||||
| 12 | J 164 | Pierce | 313-570-0274 |
$4,250 (extra upper balcony) |
12-25 | |||
|
3/27/2026 |
||||||||
| 13 | Sanibel Cottages Unit 106 | Vasiu | 810-623-0325 | $5,000 | 01-26 | |||
| 13 | Sanibel Cottages Unit 107 | RENTED | 02-26 | |||||
| 13 | Tortuga Beach Club Unit 108 | RENTED | 10-25 | |||||
| 13 | F 142 | RENTED | 09-25 | |||||
| 13 | F 152 | RENTED | 12-25 | |||||
| 13 | F 155 | RENTED | 10-25 | |||||
| 13 | G 202 | RENTED | 09-25 | |||||
| 13 | G 203 | Bowers | 847-452-5604 | $5,000 | 12-25 | |||
| 13 | G 219 | SOLD | 02-25 | |||||
| 13 | G 222 | Goar | 317-627-7979 |
$5,000 (2nd fl overlooks pool) |
02-26 | |||
| 13 | G 224 | RENTED | 10-25 | |||||
| 13 | H 179 | Vasiu | 810-623-0325 | $5,000 | 01-26 | |||
| 13 | H 184 | RENTED | 12-25 | |||||
| 13 | H 188 | Boyle | 404-931-9624 | $3,600 | 01-26 | |||
| 13 | I 157 | RENTED | 01-26 | |||||
| 13 | J 166 | Fritz | 317-294-3079 | $4,900 | $59,000 | 12-25 | ||
| 13 | J 167 | RENTED | 08-25 | |||||
| 13 | J 168 | RENTED | 09-25 | |||||
| 13 | K 172 | Wilson | 202-486-6673 |
$4,900 (W/D in unit) |
01-26 | |||
|
4/3/2026 |
||||||||
| 14 | Sanibel Cottages Unit 103 | Vasiu | 810-623-0325 | $5,000 | 01-26 | |||
| 14 | F 143 | RENTED | 01-26 | |||||
| 14 | F 146 | RENTED | 09-25 | |||||
| 14 | F 148 | Laramee | 860-614-0751 | $2,000 | 12-25 | |||
| 14 | G 202 | Weinkopf | 914-584-5451 |
$4,500 (upper corner unit) |
12-25 | |||
| 14 | G 203 | RENTED | 10-25 | |||||
| 14 | G 213 | Nimr | 305-587-3800 | $3,900 | 02-26 | |||
| 14 | G 218 | Goar | 317-627-7979 |
$4,500 (2nd fl overlooks pool) |
02-26 | |||
| 14 | G 219 | SOLD | 02-25 | |||||
| 14 | H 177 | RENTED | 10-25 | |||||
| 14 | H 181 | Vasiu | 810-623-0325 | $5,000 | 01-26 | |||
| 14 | H 183 | SOLD | 12-24 | |||||
| 14 | H 183 | Bebko | 724-681-2559 |
$4,850 (FIRST FL. BACK ENTRANCE STEPS TO BEACH) |
02-26 | |||
| 14 | I 159 | Parker | 810-923-7687 | $4,500 | 02-26 | |||
| 14 | J 163 | SOLD | 10-25 | |||||
| 14 | J 165 | RENTED | 09-25 | |||||
| 14 | K 171 | Wilson | 202-486-6673 |
$4,900 (W/D in unit) |
12-25 | |||
|
4/10/2026 |
||||||||
| 15 | F 143 | Whitehead | 843-415-9102 | $3,200 | 03-26 | |||
| 15 | F 142 | Chamberlain | 646-573-0276 |
$40,000 (End unit,beautiful view w lots of sun) |
02-25 | |||
| 15 | F 142 | Chamberlain | 646-573-0276 |
$4,000 (End unit,beautiful view w lots of sun) |
12-25 | |||
| 15 | F 154 | Paoletti | 847-373-6011 | $4,200 | 02-26 | |||
| 15 | G 202 | Murtha | 802-254-5311 |
$3,500 (Upper end unit-extra window) |
02-26 | |||
| 15 | G 203 | RENTED | 10-25 | |||||
| 15 | G 207 | Sutton | 518-577-8006 | $3,700 | 02-26 | |||
| 15 | G 208 | Pietras | 248-935-3297 | $4,500 | 10-25 | |||
| 15 | G 217 | RENTED | 12-25 | |||||
| 15 | G 219 | McCampbell | 732-539-7296 | $4,000 | 10-25 | |||
| 15 | G 221 | Balin | 781-248-6623 | $3,200 | 11-25 | |||
| 15 | H 177 | RENTED | 10-25 | |||||
| 15 | H 185 | Hoffmann | 207-356-9690 | $4,000 | 10-25 | |||
| 15 | I 159 | Simmons | 918-397-7975 | $39,000 | 04-25 | |||
| 15 | I 159 | RENTED | 09-25 | |||||
| 15 | K 171 | Milivojevic | 317-353-5333 | $3,900 | 12-25 | |||
|
4/17/2026 |
||||||||
| 16 | Sanibel Cottages Unit 113 | Pallotta | 201-707-9720 | $3,000 | 01-26 | |||
| 16 | F 146 | Williams | 317-442-0000 | $2,000 | 11-25 | |||
| 16 | G 208 | Pietras | 248-935-3297 | $4,000 | 10-25 | |||
| 16 | G 202 | Laird | 908-368-9343 |
$4,000 (2nd floor end unit) |
01-26 | |||
| 16 | G 213 | Herrick | 239-851-9450 | $21,000 | 07-25 | |||
| 16 | G 216 | Dreissig | 603-369-9538 |
$2.500 (2nd fl overlooking pool) |
01-26 | |||
| 16 | G 222 | Tishkevich | 207-229-5622 |
$3,000 (2nd fl overlooking pool) |
10-25 | |||
| 16 | G 224 | Coulson | 816-914-6321 |
$3,000 (2. Fl End unit-great view) |
02-26 | |||
| 16 | H 175 | Cornell | 937-305-5336 | $3,000 | 02-26 | |||
| 16 | H 183 | Ferris | 651-867-7188 |
$3,000 (lower unit; direct Gulf access) |
12-25 | |||
| 16 | I 162 | RENTED | 12-25 | |||||
| 16 | K 171 | RENTED | 01-26 | |||||
|
4/24/2026 |
||||||||
| 17 | G 208 | Dubois | 913-706-3334 | $2,300 | 03-26 | |||
| 17 | G 221 | Frenette | 248-251-3465 |
$2,800 (lower unit close to pool) |
02-26 | |||
| 17 | H 187 | Barrett | 503-888-3130 |
$2,600 (lower unit) |
01-26 | |||
| 17 | I 162 | RENTED | 01-26 | |||||
| 17 | J 168 | Begun | 469-636-9285 | $3,000 | 02-26 | |||
| 17 | K 171 | von Rumohr | 781-258-0220 | $2,800 | 02-26 | |||
|
5/1/2026 |
||||||||
| 18 | G 221 | Sviland | 847-848-5460 | $2,600 | 01-26 | |||
| 18 | H 186 | Vandenberg | 585-576-6658 | $17,000 | 11-25 | |||
| 18 | H 186 | RENTED | 11-25 | |||||
| 18 | I 158 | Nespoli | 609-585-5419 | $2,400 | 02-26 | |||
| 18 | J 166 | RENTED | 12-25 | |||||
| 18 | J 168 | Begun | 469-636-9285 | $2,800 | 12-25 | |||
| 18 | K 171 | von Rumohr | 781-258-0220 | $2,550 | 02-26 | |||
| 18 | K 175 | von Rumohr | 781-258-0220 | $2,300 | 02-26 |
|
5/8/2026 |
||||||||
| 19 | F 153 | Hall | 248-804-3402 | RENTED | $15,000 | 12-25 | ||
| 19 | G 218 | RENTED | 02-26 | |||||
| 19 | I 159 | McGowan | 905-846-7694 |
$2,400 (wheelchair access) |
12-25 | |||
| 19 | J 166 | RENTED | 12-25 | |||||
|
5/15/2026 |
||||||||
| 20 | G 218 | Soja | 518-877-5967 | $2,300 | 02-26 | |||
| 20 | H 178 | McVey | 828-320-9297 | $2,500 | $8,500 | 02-26 | ||
| 20 | K 172 | RENTED | 02-25 | |||||
|
5/29/2026 |
||||||||
| 22 | F 143 | EXCHANGED | 06-25 | |||||
| 22 | F 148 | Holter | 412-608-6263 | $2,600 | 06-25 | |||
| 22 | G 220 | RENTED | 11-25 | |||||
| 22 | G 224 | Weibust | 281-610-3666 | $2,600 | 02-26 | |||
| 22 | H 176 | RENTED | 01-26 | |||||
| 22 | H 188 | RENTED | 06-25 | |||||
| 23 | G 220 | Bebko | 724-681-2559 |
$15,000 (Beautiful 180 view of the Gulf) |
06-25 | |||
| 23 | G 220 | RENTED | 11-25 | |||||
| 23 | H 185 | SOLD | 02-24 | |||||
|
6/12/2026 |
||||||||
| 24 | G 208 | RENTED | 01-26 | |||||
| 24 | G 213 | SOLD | 02-25 | |||||
| 24 | G 218 | Darby | 011353866060441 | $2,600 | 01-26 | |||
|
6/19/2026 |
||||||||
| 25 | G 214 | Phiel | 216-409-0923 | EXCHANGED | 02-26 | |||
| 25 | G 216 | RENTED | 11-25 | |||||
| 25 | G 218 | RENTED | 01-26 | |||||
| 25 | G 219 | RENTED | 01-26 | |||||
| 25 | G 220 | Williamson | 239-209-1374 |
$2,500 (near pool) |
02-26 | |||
| 25 | I 160 | DeShong | 954-275-0723 | RENTED |
$20,000 ($40,000 for 160&161 together) |
01-26 | ||
| 25 | I 161 | DeShong | 954-275-0723 | RENTED |
$22,000 (Wheelchair accessible; $40,000 for 160&161 together) |
01-26 | ||
To place your unit in our database click here.
Else Holter
2306 Cedarwood Way
Fort Wayne, IN 46804
412-608-6263
james@casaybel.com