
Database July
through December
(click here)
To remove or update your listing, contact Else Holter at james@casaybel.com
To place your unit in our database click here.
Casa Ybel Database
January through June
*Last Update:2-5-2026
Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
Sale listings will be removed 1 year
after posting date shown in right hand column!
Rentals remain posted until unit is
rented or rental week expires.
| WK_START | WK_# | UNIT_# | OWNER | HOME_PHONE | WEEKLY | SALE | MM-YY | |
|---|---|---|---|---|---|---|---|---|
|
1/1/2027 |
||||||||
| 1 | Place your unit here for rent or sale | |||||||
|
1/8/2027 |
||||||||
| 2 | F 152 | Smith | 847-682-6169 | $18,500 | 10-25 | |||
| 2 | G 205 | Pfeiffer | 440-315-0724 | Email us | 01-26 | |||
|
1/15/2027 |
||||||||
| 3 | H 176 | Pfeiffer | 440-315-0724 | Email us | 01-26 | |||
|
1/23/2026 |
||||||||
| 4 | F 147 | RENTED | 12-25 | |||||
| 4 | F 149 | RENTED | 11-25 | |||||
| 4 | G 210 | Wylie | 864-380-1098 | $3,800 | 09-25 | |||
| 4 | G 213 | RENTED | 11-24 | |||||
| 4 | G 218 | Groebe | 847-650-7548 | $2,000 | 10-25 | |||
| 4 | G 222 | Wylie | 864-380-1098 | $3,800 | 09-25 | |||
| 4 | G 224 | Aikenhead | 916-606-7865 |
$4,200 (wks 2&3 also available) |
11-25 | |||
| 4 | I 157 | Cosich | 708-372-3304 | $4,500 | 10-25 | |||
| 4 | I 162 | Foulkes | 603-526-4415 | $4,000 |
$34,000 (Flat) |
11-25 | ||
| 4 | H 176 | Johnson | 913-253-6994 |
$3,800 (Corner unit, rent both wks for $6800.00) |
11-25 | |||
| 4 | I 158 | Lyons | 440-533-3290 | $2,250 | 12-25 | |||
| 4 | K 174 | RENTED | 07-25 | |||||
|
01/30/2026 |
||||||||
| Tortuga Beach Club | Unit 104 | RENTED | 07-25 | |||||
| 5 | F 147 | Bau-Madsen | 215-680-7400 | $2,000 | 01-26 | |||
| 5 | G 201 | RENTED | 08-25 | |||||
| 5 | G 206 | Davenport | 804-370-1517 | $4,800 | 07-25 | |||
| 5 | G 208 | Holman | 616-485-3660 | $3,500 | 10-25 | |||
| 5 | G 211 | Bickum | 330-524-7973 | $39,000 | 12-24 | |||
| 5 | G 211 | RENTED | 09-25 | |||||
| 5 | G 218 | Groebe | 847-650-7548 | $2,400 | 10-25 | |||
| 5 | H 176 | Johnson | 913-253-6994 |
$3,800 (Corner unit, rent both wks for $6800.00) |
11-25 | |||
| 5 | H 177 | RENTED | 07-25 | |||||
| 5 | H 183 | Howard | 612-860-2948 | RENTED | $37,000 | 10-25 | ||
| 5 | H 189 | Eles | 905-640-3352 | $2,500 | 11-25 | |||
| 5 | I 158 | Lyons | 440-533-3290 | $3,500 | 12-25 | |||
| 5 | I 159 | RENTED | 08-25 | |||||
| 5 | J 168 | Aikenhead | 916-606-7865 | $4,200 | 11-25 | |||
| 5 | K 174 | Foulkes | 603-526-4415 | $3,500 |
$35,000 (Flat) |
11-25 | ||
|
2/6/2026 |
||||||||
| 6 | F 154 | Himmel | 617-293-6379 | $4,500 | 11-25 | |||
| 6 | F 155 | RENTED | 06-23 | |||||
| 6 | G 203 | Peck-Dimit | 248-302-7188 | $4,800 | 10-24 | |||
| 6 | G 211 | Bickum | 330-524-7973 | $39,000 | 03-25 | |||
| 6 | G 211 | RENTED | 09-25 | |||||
| 6 | G 212 | Nisbet | 207-807-2906 | $4,200 | 01-26 | |||
| 6 | G 217 | Pfeiffer | 440-315-0724 | Email us | 01-26 | |||
| 6 | H 183 | RENTED | 11-25 | |||||
| 6 | I 158 | Kriech | 317-287-4744 | $2,100 | 11-25 | |||
| 6 | I 159 | RENTED | 08-25 | |||||
| 6 | I 160 | Thaete | 413-613-0112 |
$3,000 (w/d 2nd floor) |
01-26 | |||
| 6 | K 172 | Aikenhead | 916-606-7865 | $4,500 | 11-25 | |||
| 6 | K 174 | Foulkes | 603-526-4415 | $4,100 |
$36,000 (Flat) |
11-25 | ||
|
2/13/2026 |
||||||||
| 7 |
Hurricane House Unit 105 |
Jankowski | 586-709-1101 | $25,000 (includes golf) | 10-24 | |||
| 7 |
Hurricane House Unit 105 |
Jankowski | 586-709-1101 | $2,000 | 01-26 | |||
| 7 | G 206 | Smith | 608-753-3063 | $40,000 | 04-25 | |||
| 7 | G 211 | Bickum | 330-524-7973 | $39,000 | 12-24 | |||
| 7 | G 211 | RENTED | 09-25 | |||||
| 7 | G 213 | Brooks | 248-642-5269 | $4,800 | 12-24 | |||
| 7 | G 218 | RENTED | 07-25 | |||||
| 7 | G 221 | RENTED | 09-25 | |||||
| 7 | H 180 | RENTED | 12-25 | |||||
| 7 | H 183 | RENTED | 11-25 | |||||
| 7 | H 184 | Evans | 630-881-7396 | $4,000 | 09-24 | |||
| 7 | H 189 | Aikenhead | 916-606-7865 |
$5,000 (wk 8 also available) |
11-25 | |||
| 7 | J 167 | RENTED | 11-24 | |||||
| 7 | K 174 | DeVlieger | 610-329-2400 | $5,000 | 12-25 | |||
|
2/20/2026 |
||||||||
| 8 |
Hurricane House Unit 105 |
Jankowski | 586-709-1101 | $30,000 (includes golf) | 01-25 | |||
| 8 | G 211 | SOLD | 02-25 | |||||
| 8 | G 213 | Brooks | 248-763-6400 | $3,600 | 01-26 | |||
| 8 | G 218 | Marion | 774-279-0313 | $3,400 | 07-25 | |||
| 8 | G 222 | Emanuel | 641-680-3312 |
$2,800 (upper unit) |
01-26 | |||
| 8 | H 176 | Koss | 920-374-4350 | $3,500 | 12-25 | |||
| 8 | H 178 | Klein | 978-436-1623 | $2,500 | 12-25 | |||
| 8 | H 180 | Fell | +447980638008 | $3,200 | 12-25 | |||
| 8 | H 182 | Lucido | 925-285-5905 | $5,000 | 06-25 | |||
| 8 | H 189 | Aikenhead | 916-606-7865 |
$5,000 (wk 7 also available) |
11-25 | |||
| 8 | H 190 | Evans | 630-803-6511 | $2,950 (upper corner unit; fantastic view) |
11-25 | |||
| 8 | I 159 | Carney | 470-389-4608 |
$4,900 (ramp, W/D) |
01-26 | |||
| 8 | K 169 | RENTED | 08-25 | |||||
| 8 | K 174 | DeVlieger | 610-329-2400 | $5,000 | 12-25 | |||
|
02/27/2026 |
||||||||
| 9 | F 142 | Carpenter | 952-994-1167 |
$4,300 (Upper Corner Unit) |
10-25 | |||
| 9 | G 203 | Koss | 920-374-4350 | $4,000 | 12-25 | |||
| 9 | G 211 | Martin | 705-740-4163 | $43,500 | 02-25 | |||
| 9 | G 211 | RENTED | 01-26 | |||||
| 9 | G 220 | Hall | 248-804-3402 | RENTED | $42,000 | 12-25 | ||
| 9 | H 182 | Lucido | 925-285-5905 | $5,000 | 02-25 | |||
| 9 | H 185 | Vrabec | 920-915-2982 |
$4,000 (lower walk out) |
10-25 | |||
| 9 | H 189 | O'Brien | 207-458-2998 |
$4,500 (lower corner unit) |
10-25 | |||
| 9 | I 158 | RENTED | 08-25 | |||||
| 10 | F 156 | Tobey | 413-519-6011 |
$4,500 (upper corner) |
12-25 | |||
| 10 | G 203 | Koss | 920-374-4350 | $4,000 | 12-25 | |||
| 10 | G 211 | Rohlf | 209-244-4730 | $4,000 | 10-25 | |||
| 10 | G 224 | Shaw | 647-564-7808 |
$4,500 (Upper corner) |
11-25 | |||
| 10 | H 186 | Stachura | 734-735-3000 | $3,975 | 11-25 | |||
| 10 | H 189 | O'Brien | 978-846-3562 | $4,200 | 11-25 | |||
| 10 | I 160 | RENTED | 08-25 | |||||
| 10 | J 167 | RENTED | 08-25 | |||||
|
3/13/2026 |
||||||||
| 11 | F 141 | RENTED | 12-25 | |||||
| 11 | F 145 |
Foresman/ Garnett |
703-963-6502 | $5,500 | 10-25 | |||
| 11 | F 146 | RENTED | 12-25 | |||||
| 11 | F148 | Melnick | 414-517-7595 | $55,000 | 07-25 | |||
| 11 | F 148 | Melnick | 414-517-7595 | $4,700 | 12-25 | |||
| 11 | F 153 | RENTED | 07-25 | |||||
| 11 | F 156 | RENTED | 10-25 | |||||
| 11 | G 211 | RENTED | 10-25 | |||||
| 11 | G 217 | RENTED | 09-25 | |||||
| 11 | G 224 | Shaw | 647-564-7808 |
$4,300 (Upper corner) |
11-25 | |||
| 11 | H 188 | Newcomer | 507-206-8831 | $4,500 | 11-25 | |||
| 11 | I 160 | RENTED | 08-25 | |||||
| 11 | J 167 | RENTED | 10-25 | |||||
| 11 | K 174 | Stanton | 651-387-7207- |
$4,800 (W/D, one floor end unit; 1st fl) |
01-26 | |||
| 12 | F 141 | Brin | 213-675-4940 | $5,400 | $59,000 | 06-25 | ||
| 12 | F 146 | Seaver | 914-234-6024 | $2,970 / 4 nights March 23,24,25,26 | 02-26 | |||
| 12 | F 148 | Lutes | 612-655-0611 | $3,950 | 12-25 | |||
| 12 | F 153 | Knapp | 810-923-0660 | $5,600 | 07-25 | |||
| 12 | F 147 | Near | 512-466-6570 | $5,600 | 08-25 | |||
| 12 | G 201 | Stuart | 952-451-2799 | $3,750 | 01-26 | |||
| 12 | G 204 | RENTED | 06-25 | |||||
| 12 | G 215 | Johnson | 563-271-2769 | $4,000 | 09-25 | |||
| 12 | H 176 | Ronald | 858-229-7076 | $4,200 | 09-25 | |||
| 12 | H 177 | RENTED | 12-25 | |||||
| 12 | H 179 | Vasiu | 810-623-0325 | $5,000 | 01-26 | |||
| 12 | H 182 | Stewart | 773-315-3521 |
$5,000 (Upstairs unit; 2 story; 2 BR/2 Bath) |
01-26 | |||
| 12 | H 190 | RENTED | 08-25 | |||||
| 12 | I 161 | RENTED | 10-25 | |||||
| 12 | J 164 | Pierce | 313-570-0274 |
$4,250 (extra upper balcony) |
12-25 | |||
|
3/27/2026 |
||||||||
| 13 | Sanibel Cottages Unit 106 | Vasiu | 810-623-0325 | $5,000 | 01-26 | |||
| 13 | Tortuga Beach Club Unit 108 | RENTED | 10-25 | |||||
| 13 | F 142 | RENTED | 09-25 | |||||
| 13 | F 152 | RENTED | 12-25 | |||||
| 13 | F 155 | RENTED | 10-25 | |||||
| 13 | G 202 | RENTED | 09-25 | |||||
| 13 | G 203 | Bowers | 847-452-5604 | $5,000 | 12-25 | |||
| 13 | G 219 | Dillon | 708-821-5511 | $35,000 | 02-25 | |||
| 13 | G 224 | RENTED | 10-25 | |||||
| 13 | H 179 | Vasiu | 810-623-0325 | $5,000 | 01-26 | |||
| 13 | H 184 | RENTED | 12-25 | |||||
| 13 | H 188 | Boyle | 404-931-9624 | $3,600 | 01-26 | |||
| 13 | I 157 | Chapmen | 612-327-3934 | $4,900 | 01-26 | |||
| 13 | J 166 | Fritz | 317-294-3079 | $4,900 | $59,000 | 12-25 | ||
| 13 | J 167 | RENTED | 08-25 | |||||
| 13 | J 168 | RENTED | 09-25 | |||||
| 13 | K 172 | Wilson | 202-486-6673 |
$4,900 (W/D in unit) |
01-26 | |||
|
4/3/2026 |
||||||||
| 14 | Sanibel Cottages Unit 103 | Vasiu | 810-623-0325 | $5,000 | 01-26 | |||
| 14 | F 142 | Barnes | 941-966-4571 | $50,000 | 01-24 | |||
| 14 | F 143 | RENTED | 01-26 | |||||
| 14 | F 146 | RENTED | 09-25 | |||||
| 14 | F 148 | Laramee | 860-614-0751 | $2,750 | 12-25 | |||
| 14 | G 202 | Weinkopf | 914-584-5451 |
$4,500 (upper corner unit) |
12-25 | |||
| 14 | G 203 | Haas | 260-460-0601 |
$3,500 (Steps down to beach) |
10-25 | |||
| 14 | G 219 | Dillon | 708-821-5511 | $35,000 | 02-25 | |||
| 14 | H 177 | RENTED | 10-25 | |||||
| 14 | H 181 | Vasiu | 810-623-0325 | $5,000 | 01-26 | |||
| 14 | H 183 | SOLD | 12-24 | |||||
| 14 | I 159 | Parker | 810-923-7687 | $6000 | 02-26 | |||
| 14 | J 163 | SOLD | 10-25 | |||||
| 14 | J 165 | RENTED | 09-25 | |||||
| 14 | K 171 | Wilson | 202-486-6673 |
$4,900 (W/D in unit) |
12-25 | |||
|
4/10/2026 |
||||||||
| 15 | F 142 | Chamberlain | 646-573-0276 |
$40,000 (End unit,beautiful view w lots of sun) |
02-25 | |||
| 15 | F 142 | Chamberlain | 646-573-0276 |
$4,000 (End unit,beautiful view w lots of sun) |
12-25 | |||
| 15 | F 154 | Paoletti | 847-373-6011 | $4,200 | 02-26 | |||
| 15 | G 202 | Murtha | 802-254-5311 |
$3,500 (Upper end unit-extra window) |
02-26 | |||
| 15 | G 203 | Haas | 260-460-0601 |
$3,500 (Steps down to beach) |
10-25 | |||
| 15 | G 207 | Sutton | 518-577-8006 | $3,700 | 02-26 | |||
| 15 | G 208 | Pietras | 248-935-3297 | $4,500 | 10-25 | |||
| 15 | G 217 | RENTED | 12-25 | |||||
| 15 | G 219 | McCampbell | 732-539-7296 | $4,000 | 10-25 | |||
| 15 | G 221 | Balin | 781-248-6623 | $3,200 | 11-25 | |||
| 15 | H 177 | RENTED | 10-25 | |||||
| 15 | H 185 | Hoffmann | 207-356-9690 | $4,000 | 10-25 | |||
| 15 | I 159 | Simmons | 918-397-7975 | $39,000 | 04-25 | |||
| 15 | I 159 | RENTED | 09-25 | |||||
| 15 | K 171 | Milivojevic | 317-353-5333 | $3,900 | 12-25 | |||
|
4/17/2026 |
||||||||
| 16 | Sanibel Cottages Unit 113 | Pallotta | 201-707-9720 | $3,000 | 01-26 | |||
| 16 | F 146 | Williams | 317-442-0000 | $4,000 | 11-25 | |||
| 16 | G 208 | Pietras | 248-935-3297 | $4,000 | 10-25 | |||
| 16 | G 202 | Laird | 908-368-9343 |
$4,000 (2nd floor end unit) |
01-26 | |||
| 16 | G 213 | Herrick | 239-851-9450 | $21,000 | 07-25 | |||
| 16 | G 215 | Webb | 973-615-7308 | $25,000 (1st fl; stairs to pool, Porch open on 2 sides) | 11-24 | |||
| 16 | G 216 | Dreissig | 603-369-9538 |
$3.500 (2nd fl overlooking pool) |
01-26 | |||
| 16 | G 222 | Tishkevich | 207-229-5622 |
$4,500 (2nd fl overlooking pool) |
10-25 | |||
| 16 | H 183 | Ferris | 651-867-7188 | $4,000 | 12-25 | |||
| 16 | I 162 | RENTED | 12-25 | |||||
| 16 | K 171 | RENTED | 01-26 | |||||
|
4/24/2026 |
||||||||
| 17 | G 215 | Webb | 973-615-7308 | $23,000 (buy wks 16 & 17 for $ $45,000) | 11-24 | |||
| 17 | H 187 | Barrett | 503-888-3130 |
$2,600 (lower unit) |
01-26 | |||
| 17 | I 162 | Wagner | 917-703-1056 |
$3,000 (Handicapped access) |
01-26 | |||
|
5/1/2026 |
||||||||
| 18 | G 221 | Sviland | 847-848-5460 | $2,600 | 01-26 | |||
| 18 | H 186 | Vandenberg | 585-576-6658 | $17,000 | 11-25 | |||
| 18 | H 186 | RENTED | 11-25 | |||||
| 18 | J 166 | RENTED | 12-25 | |||||
| 18 | J 168 | Begun | 469-636-9285 | $2,800 | 12-25 |
|
5/8/2026 |
||||||||
| 19 | F 153 | Hall | 248-804-3402 | RENTED | $15,000 | 12-25 | ||
| 19 | I 159 | McGowan | 905-846-7694 |
$2,400 (wheelchair access) |
12-25 | |||
| 19 | J 166 | RENTED | 12-25 | |||||
|
5/15/2026 |
||||||||
| 20 | H 184 | Tansey | 847-650-9235 | $8,000 | 02-24 | |||
| 20 | K 172 | RENTED | 02-25 | |||||
|
5/22/2026 |
||||||||
| 21 | F 148 | Allegro | 732-672-5454 |
$7,750 (End Unit; View of Gulf and Pool) |
08-24 | |||
| 21 | G 215 | Vondra | 715-204-2417 | $13,500 | 06-24 | |||
|
5/29/2026 |
||||||||
| 22 | F 143 | EXCHANGED | 06-25 | |||||
| 22 | F 148 | Holter | 412-608-6263 | $2,400 | 06-25 | |||
| 22 | G 220 | Bebko | 724-681-2559 | $2,800 | 11-25 | |||
| 22 | G 224 | Weibust | 281-610-3666 | $11,000 | 12-24 | |||
| 22 | H 176 | RENTED | 01-26 | |||||
| 22 | H 188 | RENTED | 06-25 | |||||
| 23 | G 220 | Bebko | 724-681-2559 |
$15,000 (Beautiful 180 view of the Gulf) |
06-25 | |||
| 23 | G 220 | Bebko | 724-681-2559 | $2,800 | 11-25 | |||
| 23 | H 185 | SOLD | 02-24 | |||||
|
6/12/2026 |
||||||||
| 24 | G 208 | Schmidt | 937-304-8638 | $2,000 | 01-26 | |||
| 24 | G 213 | Cail | 513-604-2070 | $14,000 | 02-25 | |||
| 24 | G 218 | Darby | 011353866060441 | $2,600 | 01-26 | |||
|
6/19/2026 |
||||||||
| 25 | G 216 | RENTED | 11-25 | |||||
| 25 | G 218 | Darby | 011353866060441 | $2,600 | 01-26 | |||
| 25 | G 219 | Aigner | 331-575-7411 | $2,800 | 01-26 | |||
| 25 | I 160 | DeShong | 954-275-0723 | $2,800 |
$20,000 ($40,000 for 160&161 together) |
01-26 | ||
| 25 | I 161 | DeShong | 954-275-0723 | $2,800 |
$22,000 (Wheelchair accessible; $40,000 for 160&161 together) |
01-26 | ||
To place your unit in our database click here.
Else Holter
2306 Cedarwood Way
Fort Wayne, IN 46804
412-608-6263
james@casaybel.com